Landscape grid
Count what exists where. Pick what to count and how to slice it: rows by cancer, columns by target or modality, cells showing how many products (or trials, or technologies) sit at the intersection and the best evidence tier among them. Click a count to open the list.
377 products · 60 × 24
| Cancer \ Modality | Small molecule | Monoclonal antibody | ADC | Chemotherapy | T-cell engager | Cell therapy | Radiopharmaceutical | Diagnostic test | Bispecific antibody | Vaccine | Imaging agent | Degrader | Bispecific ADC | Oncolytic virus | Device | CELMoD (cereblon E3 ligase modulator) | Fluorescence-guided surgery agent (protoporphyrin IX precursor) | Small molecule (STING agonist, intratumoural) | Recombinant interleukin-2 (cytokine) | Inorganic arsenical (differentiation agent) | Enzyme therapy | Engineered cytokine (PEGylated IL-2) | Alkylating agent (nitrogen mustard-purine hybrid) | Oral first-generation non-steroidal antiandrogen | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-small-cell lung cancer | 36 | 11 | 7 | 5 | 1 | 1 | · | 1 | 3 | 1 | 1 | · | 3 | · | 1 | · | · | · | · | · | · | · | · | · | 73 |
| HR-positive / HER2-negative breast cancer | 19 | · | 5 | 3 | · | · | · | 3 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 39 |
| Colorectal cancer | 14 | 8 | 1 | 4 | · | · | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 35 |
| Prostate cancer | 13 | · | 1 | 2 | 2 | · | 4 | 2 | · | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 31 |
| Diffuse large B-cell lymphoma | 9 | 3 | 3 | 1 | 4 | 3 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 27 |
| Bladder & urothelial cancer | 3 | 5 | 3 | 1 | · | · | · | 1 | · | 1 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | 25 |
| Multiple myeloma | 5 | 3 | 1 | 1 | 4 | 3 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | 25 |
| Melanoma | 6 | 5 | · | · | 2 | 1 | · | · | 1 | 2 | · | · | · | 2 | · | · | · | 1 | 1 | · | · | 1 | · | · | 24 |
| Acute myeloid leukaemia | 12 | 1 | 2 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 24 |
| Pancreatic ductal adenocarcinoma | 8 | · | 1 | 5 | · | 1 | 1 | · | 1 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 23 |
| Ovarian cancer | 6 | 2 | 5 | 6 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 23 |
| Gastric & gastro-oesophageal junction cancer | · | 9 | 3 | 5 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 23 |
| Sarcomas | 14 | · | · | 4 | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 22 |
| Triple-negative breast cancer | 4 | 3 | 5 | 3 | · | · | 1 | 1 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 22 |
| Renal cell carcinoma | 10 | 5 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | 20 |
| Chronic lymphocytic leukaemia | 11 | 2 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | 16 |
| HER2-positive breast cancer | 5 | 4 | 6 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 16 |
| Acute lymphoblastic leukaemia | 8 | · | 1 | 1 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 16 |
| Hepatocellular carcinoma | 5 | 10 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 15 |
| Small-cell lung cancer | 2 | 4 | 2 | 4 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 14 |
| Head and neck squamous cell carcinoma | 1 | 3 | · | 2 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | 14 |
| Glioma & glioblastoma | 3 | 2 | · | · | · | · | · | · | · | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | 12 |
| Neuroendocrine tumours | 4 | · | · | 1 | · | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11 |
| Endometrial cancer | 3 | 2 | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 10 |
| Biliary tract cancer | 4 | 1 | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 |
| Myeloproliferative neoplasms | 6 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 9 |
| Neuroblastoma | 4 | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 |
| Cervical cancer | · | 2 | 2 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 |
| Hodgkin lymphoma | 2 | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 |
| Thyroid cancer | 7 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8 |
| Peripheral T-cell lymphomas | 5 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 7 |
| Oesophageal cancer | · | 3 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 7 |
| Rhabdomyosarcoma | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 6 |
| Mesothelioma | 1 | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 6 |
| Follicular lymphoma | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 5 |
| Ewing sarcoma | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 5 |
| Myelodysplastic syndromes / neoplasms | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Testicular germ cell tumours | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Kaposi sarcoma | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Chronic myeloid leukaemia | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Medulloblastoma | 4 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4 |
| Mantle cell lymphoma | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 3 |
| Hairy cell leukaemia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Wilms tumour | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Gestational trophoblastic neoplasia | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Retinoblastoma | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Anal cancer | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Basal cell carcinoma | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Osteosarcoma | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 3 |
| Waldenström macroglobulinaemia | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | 2 |
| Salivary gland cancers | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Adrenocortical carcinoma | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Hepatoblastoma | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Nasopharyngeal carcinoma | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Appendiceal cancer and pseudomyxoma peritonei | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 |
| Cutaneous squamous cell carcinoma | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| Uveal melanoma | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| Primary CNS lymphoma | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| Blastic plasmacytoid dendritic cell neoplasm | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| Merkel cell carcinoma | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Cell colour = best evidence tier in the cell:approvedphase 3 / positiveestablishedphase 2 / recruitingphase 1 / emergingpreclinicalClick a count to open the filtered list. Hover for the ids. Columns capped at 24 by frequency.
Showing the 24 most frequent columns of 66. Raise the minimum count or swap axes to narrow.